Current local time in Mumbai
Tuesday, November 3, 2026
Mumbai, India uses India Standard Time (UTC+5:30).
- Time zone
- India Standard Time (Asia/Kolkata)
- UTC offset
- UTC+5:30
- Daylight saving time now
- Not observed
- Country/region
- India
- Coordinates
- 19.0760, 72.8777
Daylight saving time in Mumbai
Mumbai does not observe daylight saving time; the offset stays UTC+5:30 all year.
Sunrise and sunset in Mumbai
Today in Mumbai the sun rises at 06:39 AM and sets at 06:04 PM, giving 11 h 25 min of daylight.
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| Tue, Nov 3 | 06:39 AM | 06:04 PM | 11 h 25 min |
| Wed, Nov 4 | 06:40 AM | 06:03 PM | 11 h 24 min |
| Thu, Nov 5 | 06:40 AM | 06:03 PM | 11 h 23 min |
| Fri, Nov 6 | 06:41 AM | 06:02 PM | 11 h 22 min |
| Sat, Nov 7 | 06:41 AM | 06:02 PM | 11 h 21 min |
| Sun, Nov 8 | 06:42 AM | 06:02 PM | 11 h 20 min |
| Mon, Nov 9 | 06:42 AM | 06:01 PM | 11 h 19 min |
Time difference from Mumbai
| City | Local time | Difference |
|---|---|---|
| New York | 10.5 h behind | |
| London | 5.5 h behind | |
| Tokyo | 3.5 h ahead | |
| Paris | 4.5 h behind | |
| Los Angeles | 13.5 h behind | |
| Sydney | 5.5 h ahead | |
| Dubai | 1.5 h behind | |
| Singapore | 2.5 h ahead | |
| Hong Kong | 2.5 h ahead | |
| Berlin | 4.5 h behind | |
| São Paulo | 8.5 h behind |
Frequently asked questions
What time zone is Mumbai in?
Mumbai, India uses India Standard Time (UTC+5:30).
Does Mumbai observe daylight saving time?
Mumbai does not observe daylight saving time; the offset stays UTC+5:30 all year.
What is the time difference between Mumbai and London?
Compared with London, Mumbai is 5.5 h ahead.